To Use Size Chart, Scroll Horizontally
Jacket Size | XS (34) | S (36) | M (38) | L (40) | XL (42) | 2XL (44) | 3XL (46) | 4XL (48) |
---|---|---|---|---|---|---|---|---|
US Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
To Fit Measurements | ||||||||
Chest | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 47 | 48 - 50 |
Waist | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 46 |
Sleeves | 25 | 25.5 | 25.5 | 26 | 26.5 | 27 | 27 | 27.5 |
Jacket Size | XS (34) | S (36) | M (38) | L (40) | XL (42) | 2XL (44) | 3XL (46) | 4XL (48) |
---|---|---|---|---|---|---|---|---|
US Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
To Fit Measurements | ||||||||
Chest | 86.5 - 89 | 91.5 - 94 | 96.5 - 99 | 101.5 - 104 | 106.5 - 109 | 112 - 114.5 | 117 - 119.5 | 122 - 127 |
Waist | 76 - 78.5 | 81.5 - 84 | 86.5 - 89 | 91.5 - 94 | 96.5 - 99 | 101.5 - 104 | 106.5 - 109 | 112 - 117 |
Sleeves | 63.5 | 65 | 65 | 66 | 67.5 | 68.5 | 68.5 | 70 |
To Use Size Chart, Scroll Horizontally
Jacket Size | XXS (30) | XS (32) | S (34) | M (36) | L (38) | XL (40) | 2XL (42) | 3XL (44) |
---|---|---|---|---|---|---|---|---|
US Size | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 |
UK Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 | 28 |
To Fit Measurements | ||||||||
Bust | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 |
Waist | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 |
Hips | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 417 |
Sleeves | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 | 26 |
Jacket Size | XXS (30) | XS (32) | S (34) | M (36) | L (38) | XL (40) | 2XL (42) | 3XL (44) |
---|---|---|---|---|---|---|---|---|
US Size | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 |
UK Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 | 28 |
To Fit Measurements | ||||||||
Bust | 76 - 78.5 | 81 - 83.5 | 86.5 - 89 | 91.5 - 94 | 96.5 - 99 | 101.5 - 104 | 106.5 - 109 | 106.5 - 109 |
Waist | 61 - 63.5 | 66 - 68.5 | 71 - 73.5 | 76 - 78.5 | 81 - 83.5 | 86.5 - 89 | 91.5 - 94 | 96.5 - 101.5 |
Hips | 81 - 83.5 | 86.5 - 89 | 91.5 - 94 | 96.5 - 99 | 101.5 - 104 | 106.5 - 109 | 112 - 114.5 | 117 - 122 |
Sleeves | 58.5 | 59.5 | 61 | 62 | 63.5 | 64.5 | 64.5 | 66 |
10$ OFF Coupon: SAVE10 || FREE SHIPPING || MONEY BACK GUARANTEE
10$ OFF Coupon: SAVE10 || FREE SHIPPING || MONEY BACK GUARANTEE
$199.00
These shoes are known as one of the best ones on the market. They meet the standards of first-class footwear. They aren’t just comfortable but also trendy, and they never go out of style! They are extremely sleek and comfortable. When it comes to the look of these shoes, it’s all about the details.
The fine stitching sets the look a notch above others in its class. They provide a wide range of impressive features such as;
These Black Slip-On Loafer Leather Shoes can look great on just about anyone. Who wouldn’t want to invest in some high-end pocket-friendly pair of leather shoes? These shoes give you a classy look at an affordable price.
I absolutely adore it, it's much more better in person. It's much warmer than i expected due to the material which makes it perfect for winter. I love wearing things that make a statement, and this is it!
The shoes are very comfortable and appear well made. I broke them in in a day. I’d give them 5 stars but the burnishing wasn’t as dark as I expected or would like and I need to see how the hold up. However for the price I’m very pleased
Got this in a custom shade of green and the maker worked with me and the tannery to get it just right! Fits nicely and good weight plus the benefit of durable leather! Highly recommend
Bought this vest for my brother’s Christmas present and he loves it! The blue is a bit darker than it was on the website which is awesome because I was not sure he would like that bright of a blue… The fit is also perfect!
This is an AWESOME hat! Very, very nice! The quality is first rate and the leather is top-notch. I need to note that this is the second hat I have gotten and the first one I was not entirely satisfied with... The customer service here responded in a SUPERIOR manner and went to first-rate lengths to turn me into a 100% completely satisfied client. Will definitely make future purchases and 100% recommend. Thank YOU! Mike Wells
I reached to this website via a recommendation of my facebook friend and I have to say this purple leather jacket is ideal for me both from the style and comfort standpoint. Thank you for this once again.
Also, I will wait for your new collection in the near future.
amazing experience , they made the jacket custom fit perfect, and looks amazing!