Free Shipping Worldwide | Tax Free | Money Back Guarantee

Roll over image to zoom in
The shape of these boots has a classic, timeless appeal. The color makes a neutral base to go with everything in your closet, from your office-ready style through to your weekend casual wardrobe.
These ankle high shoes, together with the leather strap for fastening, ensures a trendy look, perfectly matched with any outfit.
Showing off your stylish taste and preferences effortlessly, these Jodhpur boots made out of sheer soft suede leather will give you a comfort that you have never imagined. And the best thing is they will never go out of fashion!
Some excellent features include:
- High-quality suede leather
- Handmade leather boots
- Beautiful beige Jodhpurs boots
- High-quality premium Jodhpur leather boots
To Use Size Chart, Scroll Horizontally
U.S. Size | EU Size | U.K. Size | IN |
---|---|---|---|
5 | 38 | 4 | 9 |
5.5 | 38.5 | 4.5 | 9.13 |
6 | 39 | 5 | 9.25 |
6.5 | 39.5 | 5.5 | 9.50 |
7 | 40 | 6 | 9.63 |
7.5 | 40.5 | 6.5 | 9.75 |
8 | 41 | 7 | 10 |
8.5 | 41.5 | 7.5 | 10.13 |
9 | 42 | 8 | 10.25 |
9.5 | 42.5 | 8.5 | 10.50 |
10 | 43 | 9 | 10.63 |
10.5 | 43.5 | 9.5 | 10.75 |
11 | 44 | 10 | 11 |
11.5 | 44.5 | 10.5 | 11.13 |
12 | 45 | 11 | 11.25 |
13 | 46 | 12 | 11.63 |
14 | 47 | 13 | 12 |
15 | 48 | 14 | 12.25 |
16 | 49 | 15 | 12.63 |
U.S. Size | EU Size | U.K. Size | CM |
---|---|---|---|
5 | 38 | 4 | 22.9 |
5.5 | 38.5 | 4.5 | 23.2 |
6 | 39 | 5 | 23.5 |
6.5 | 39.5 | 5.5 | 24.1 |
7 | 40 | 6 | 24.4 |
7.5 | 40.5 | 6.5 | 24.8 |
8 | 41 | 7 | 25.4 |
8.5 | 41.5 | 7.5 | 25.7 |
9 | 42 | 8 | 26 |
9.5 | 42.5 | 8.5 | 26.7 |
10 | 43 | 9 | 27 |
10.5 | 43.5 | 9.5 | 27.3 |
11 | 44 | 10 | 27.9 |
11.5 | 44.5 | 10.5 | 28.3 |
12 | 45 | 11 | 28.6 |
13 | 46 | 12 | 29.5 |
14 | 47 | 13 | 30.5 |
15 | 48 | 14 | 31.1 |
16 | 49 | 15 | 32.1 |
How to Measure

Measure from your heel to the biggest toe.
Measure the widest part of the feet.
The delivery takes around 4 ~ 15 days depending on the location. We ship the products worldwide. Kindly be advised that we mention the price without import duties, taxes & charges. Please consult your country's custom office to check custom duties. Tracking number is provided with each shipment so that you can easily check your shipment details. We are responsible for the package until it reaches your home which means if the shipment is lost, we will provide complete refund to you or a new item free of cost.
Exchange Policy & Returns:We have a separate quality assurance section in our company which makes sure that the shipments are carefully examined before they are dispatched. We have 30 days unconditional return policy. You can also exchange the item for another free of cost.
The shape of these boots has a classic, timeless appeal. The color makes a neutral base to go with everything in your closet, from your office-ready style through to your weekend casual wardrobe.
These ankle high shoes, together with the leather strap for fastening, ensures a trendy look, perfectly matched with any outfit.
Showing off your stylish taste and preferences effortlessly, these Jodhpur boots made out of sheer soft suede leather will give you a comfort that you have never imagined. And the best thing is they will never go out of fashion!
Some excellent features include:
- High-quality suede leather
- Handmade leather boots
- Beautiful beige Jodhpurs boots
- High-quality premium Jodhpur leather boots
To Use Size Chart, Scroll Horizontally
U.S. Size | EU Size | U.K. Size | IN |
---|---|---|---|
5 | 38 | 4 | 9 |
5.5 | 38.5 | 4.5 | 9.13 |
6 | 39 | 5 | 9.25 |
6.5 | 39.5 | 5.5 | 9.50 |
7 | 40 | 6 | 9.63 |
7.5 | 40.5 | 6.5 | 9.75 |
8 | 41 | 7 | 10 |
8.5 | 41.5 | 7.5 | 10.13 |
9 | 42 | 8 | 10.25 |
9.5 | 42.5 | 8.5 | 10.50 |
10 | 43 | 9 | 10.63 |
10.5 | 43.5 | 9.5 | 10.75 |
11 | 44 | 10 | 11 |
11.5 | 44.5 | 10.5 | 11.13 |
12 | 45 | 11 | 11.25 |
13 | 46 | 12 | 11.63 |
14 | 47 | 13 | 12 |
15 | 48 | 14 | 12.25 |
16 | 49 | 15 | 12.63 |
U.S. Size | EU Size | U.K. Size | CM |
---|---|---|---|
5 | 38 | 4 | 22.9 |
5.5 | 38.5 | 4.5 | 23.2 |
6 | 39 | 5 | 23.5 |
6.5 | 39.5 | 5.5 | 24.1 |
7 | 40 | 6 | 24.4 |
7.5 | 40.5 | 6.5 | 24.8 |
8 | 41 | 7 | 25.4 |
8.5 | 41.5 | 7.5 | 25.7 |
9 | 42 | 8 | 26 |
9.5 | 42.5 | 8.5 | 26.7 |
10 | 43 | 9 | 27 |
10.5 | 43.5 | 9.5 | 27.3 |
11 | 44 | 10 | 27.9 |
11.5 | 44.5 | 10.5 | 28.3 |
12 | 45 | 11 | 28.6 |
13 | 46 | 12 | 29.5 |
14 | 47 | 13 | 30.5 |
15 | 48 | 14 | 31.1 |
16 | 49 | 15 | 32.1 |
How to Measure

Measure from your heel to the biggest toe.
Measure the widest part of the feet.
The delivery takes around 4 ~ 15 days depending on the location. We ship the products worldwide. Kindly be advised that we mention the price without import duties, taxes & charges. Please consult your country's custom office to check custom duties. Tracking number is provided with each shipment so that you can easily check your shipment details. We are responsible for the package until it reaches your home which means if the shipment is lost, we will provide complete refund to you or a new item free of cost.
Exchange Policy & Returns:We have a separate quality assurance section in our company which makes sure that the shipments are carefully examined before they are dispatched. We have 30 days unconditional return policy. You can also exchange the item for another free of cost.
Description
The shape of these boots has a classic, timeless appeal. The color makes a neutral base to go with everything in your closet, from your office-ready style through to your weekend casual wardrobe.
These ankle high shoes, together with the leather strap for fastening, ensures a trendy look, perfectly matched with any outfit.
Showing off your stylish taste and preferences effortlessly, these Jodhpur boots made out of sheer soft suede leather will give you a comfort that you have never imagined. And the best thing is they will never go out of fashion!
Some excellent features include:
- High-quality suede leather
- Handmade leather boots
- Beautiful beige Jodhpurs boots
- High-quality premium Jodhpur leather boots
Size Chart
To Use Size Chart, Scroll Horizontally
U.S. Size | EU Size | U.K. Size | IN |
---|---|---|---|
5 | 38 | 4 | 9 |
5.5 | 38.5 | 4.5 | 9.13 |
6 | 39 | 5 | 9.25 |
6.5 | 39.5 | 5.5 | 9.50 |
7 | 40 | 6 | 9.63 |
7.5 | 40.5 | 6.5 | 9.75 |
8 | 41 | 7 | 10 |
8.5 | 41.5 | 7.5 | 10.13 |
9 | 42 | 8 | 10.25 |
9.5 | 42.5 | 8.5 | 10.50 |
10 | 43 | 9 | 10.63 |
10.5 | 43.5 | 9.5 | 10.75 |
11 | 44 | 10 | 11 |
11.5 | 44.5 | 10.5 | 11.13 |
12 | 45 | 11 | 11.25 |
13 | 46 | 12 | 11.63 |
14 | 47 | 13 | 12 |
15 | 48 | 14 | 12.25 |
16 | 49 | 15 | 12.63 |
U.S. Size | EU Size | U.K. Size | CM |
---|---|---|---|
5 | 38 | 4 | 22.9 |
5.5 | 38.5 | 4.5 | 23.2 |
6 | 39 | 5 | 23.5 |
6.5 | 39.5 | 5.5 | 24.1 |
7 | 40 | 6 | 24.4 |
7.5 | 40.5 | 6.5 | 24.8 |
8 | 41 | 7 | 25.4 |
8.5 | 41.5 | 7.5 | 25.7 |
9 | 42 | 8 | 26 |
9.5 | 42.5 | 8.5 | 26.7 |
10 | 43 | 9 | 27 |
10.5 | 43.5 | 9.5 | 27.3 |
11 | 44 | 10 | 27.9 |
11.5 | 44.5 | 10.5 | 28.3 |
12 | 45 | 11 | 28.6 |
13 | 46 | 12 | 29.5 |
14 | 47 | 13 | 30.5 |
15 | 48 | 14 | 31.1 |
16 | 49 | 15 | 32.1 |
How to Measure

Measure from your heel to the biggest toe.
Measure the widest part of the feet.
Review
Shipping & Returns
The delivery takes around 4 ~ 15 days depending on the location. We ship the products worldwide. Kindly be advised that we mention the price without import duties, taxes & charges. Please consult your country's custom office to check custom duties. Tracking number is provided with each shipment so that you can easily check your shipment details. We are responsible for the package until it reaches your home which means if the shipment is lost, we will provide complete refund to you or a new item free of cost.
Exchange Policy & Returns:We have a separate quality assurance section in our company which makes sure that the shipments are carefully examined before they are dispatched. We have 30 days unconditional return policy. You can also exchange the item for another free of cost.